Notes to the Sustainability Report
References
Incorporation by reference
The table below provides an overview of where information can be found relating to ESRS disclosures that have been incorporated by reference and stated outside of the sustainability report.
| Disclosure Requirement | Data point(s) | Paragraph | Reference |
|---|---|---|---|
| GOV-1 |
§21a-d §23, §23a |
Corporate Governance Statement | |
|
GOV-3 E1.GOV-3 |
§27 §29a-e §13 |
Information on sustainability-linked remuneration | Remuneration Report |
| GOV-5 | §36a-e | Information on risk management and controls | Report on opportunities and risks |
Disclosure requirements covered in the TRATON GROUP Annual Report 2025
The table below provides an overview of ESRS datapoints and indicates where the relevant information can be found if deemed material.
| Disclosure Requirement | Reference | |
|---|---|---|
| ESRS 2 BP-1 | General basis for preparation of the sustainability report | Basis for preparation |
| ESRS 2 BP-2 | Disclosures in relation to specific circumstances |
Basis for preparation Double materiality assessment |
| ESRS 2 GOV-11 | The role of the administrative, management and supervisory bodies |
Sustainability governance Corporate Governance Statement |
| ESRS 2 GOV-2 | Information provided to and sustainability matters addressed by the undertaking’s administrative, management and supervisory bodies | Sustainability governance |
| ESRS 2 GOV-3 | Integration of sustainability-related performance in incentive schemes | Remuneration Report |
| ESRS 2 GOV-4 | Statement on due diligence | Statement on due diligence |
| ESRS 2 GOV-5 | Risk management and internal controls over sustainability reporting | Report on opportunities and risks |
| ESRS 2 SBM-1 | Strategy, business model and value chain |
Business model and value chain Characteristics of the undertaking’s employees |
| ESRS 2 SBM-2 | Interests and views of stakeholders | Double materiality assessment |
| ESRS 2 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model |
Business model Material impacts, risks and opportunities and their interaction with strategy and business model Double materiality assessment IRO descriptions at the beginning of all topical standards |
| ESRS 2 IRO-1 | Description of the process to identify and assess material impacts, risks and opportunities | Double materiality assessment |
| ESRS 2 IRO-2 | Disclosure Requirements in ESRS covered by the undertaking’s sustainability report |
References Double materiality assessment |
| E1 ESRS2 GOV-3 | Integration of sustainability-related performance in incentive schemes | Remuneration Report |
| E1 ESRS 2 IRO-1 |
Description of the processes to identify and assess material impacts, Risks and opportunities |
Double materiality assessment |
| E1-1 | Transition plan for climate change mitigation | Decarbonization — Actions |
| E1 ESRS 2 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model |
Material impacts, risks and opportunities and their interaction with strategy and business model Double materiality assessment Decarbonization — Approaches and policies |
| E1-2 | Policies related to climate change mitigation and adaptation | Decarbonization — Approaches and policies |
| E1-3 | Actions and resources in relation to climate change policies | Decarbonization — Actions |
| E1-4 | Targets related to climate change mitigation and adaptation | Decarbonization — Actions |
| E1-5 | Energy consumption and mix | Decarbonization — Performance |
| E1-6 | Gross Scopes 1, 2, 3 and Total GHG emissions | Decarbonization — Performance |
| E1-7 | GHG removals and GHG mitigation projects financed through carbon2 credits | TRATON does not use GHG removals and GHG mitigation projects |
| E1-8 | Internal carbon pricing | TRATON does not use internal carbon pricing |
| E1-9 | Anticipated financial effects from material physical and transition risks and potential climate-related opportunities | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E2 ESRS 2 IRO-1 |
Description of the processes to identify and assess material impacts, Risks and opportunities |
Double materiality assessment |
| E2-1 | Policies related to pollution | Pollution — Approaches and policies |
| E2-2 | Actions and resources related to pollution | Pollution — Actions |
| E2-3 | Targets related to pollution | Pollution — Actions |
| E2-4 | Pollution of air, water and soil | Pollution — Performance |
| E2-5 | Substances of concern and substances of very high concern | Pollution — Performance |
| E2-6 | Anticipated financial effects from material pollution-related risks and opportunities | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E4 ESRS 2 IRO-1 |
Description of the processes to identify and assess material impacts, Risks and opportunities |
Double materiality assessment |
| E4-1 | Transition plan and consideration of biodiversity and ecosystems in strategy and business model | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E4 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | Biodiversity — Actions |
| E4-2 | Policies related to biodiversity and ecosystems | Biodiversity — Approaches and policies |
| E4-3 | Actions and resources related to biodiversity and ecosystems | Biodiversity — Actions |
| E4-4 | Targets related to biodiversity and ecosystems | Biodiversity — Actions |
| E4-5 | Impact metrics related to biodiversity and ecosystems change | Biodiversity |
| E4-6 | Anticipated financial effects from material biodiversity and ecosystem-related risks and opportunities | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E5 ESRS 2 IRO-1 |
Description of the processes to identify and assess material impacts, Risks and opportunities |
Double materiality assessment |
| E5-1 | Policies related to resource use and circular economy | Circularity — Approaches and policies |
| E5-2 | Actions and resources related to resource use and circular economy | Circularity — Actions |
| E5-3 | Targets related to resource use and circular economy | Circularity — Actions |
| E5-4 | Resource inflows | Circularity — Performance |
| E5-5 | Resource outflows | Circularity — Performance |
| E5-6 | Anticipated financial effects from material resource use and circular economy-related risks and opportunities | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| S1 ESRS 2 SBM-2 | Interests and views of stakeholders | Own workforce — Approaches and policies |
|
S1 ESRS 2 SBM-3 |
Material impacts, risks and opportunities and their interaction with strategy and business model | Material impacts, risks and opportunities and their interaction with strategy and business model |
| S1-1 | Policies related to own workforce | Own workforce — Approaches and policies |
| S1-2 | Processes for engaging with own workforce and workers’ representatives about impacts |
Own workforce — Employee representation Own workforce — Frameworks for employee engagement |
| S1-3 | Processes to remediate negative impacts and channels for own workforce to raise concerns |
Own workforce — Employee representation Own workforce — Frameworks for employee engagement TRATON’s grievance mechanism |
| S1-4 | Taking action on material impacts on own workforce, and approaches to managing material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions |
Own workforce — Actions Own workforce — Performance |
| S1-5 1 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | Own workforce — Performance |
| S1-6 | Characteristics of the undertaking’s employees | Own workforce — Performance |
| S1-7 | Characteristics of non-employees in the undertaking’s own workforce |
Own workforce — Performance TRATON uses the option to phase in parts of this disclosure requirement in line with ESRS 1 Appendix C |
| S1-8 | Collective bargaining coverage and social dialog | Own workforce — Performance |
| S1-9 | Diversity metrics | Own workforce — Performance |
| S1-101 | Adequate wages | Own workforce — Performance |
| S1-11 | Social protection | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| S1-12 | Persons with disabilities | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| S1-13 | Training and skills development metrics | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| S1-14 | Health and safety metrics | Own workforce — Performance |
| S1-15 | Work-life balance metrics | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| S1-161 | Remuneration metrics (pay gap and total remuneration) | Own workforce — Performance |
| S1-17 | Incidents, complaints, and severe human rights impacts | Own workforce — Performance |
| S2 ESRS 2 SBM-2 | Interests and views of stakeholders | Workers in the value chain — Approaches and policies |
|
S2 ESRS 2 SBM-3 |
Material impacts, risks and opportunities and their interaction with strategy and business model | Material impacts, risks and opportunities and their interaction with strategy and business model |
| S2-1 | Policies related to value chain workers | Workers in the value chain — Approaches and policies |
| S2-2 | Processes for engaging with value chain workers about impacts | Workers in the value chain — Approaches and policies |
| S2-3 | Processes to remediate negative impacts and channels for value chain workers to raise concerns |
Workers in the value chain — Approaches and policies Workers in the value chain — Actions |
| S2-4 | Taking action on material impacts on value chain workers, and approaches to managing material risks and pursuing material opportunities related to value chain workers, and effectiveness of those actions | Workers in the value chain — Actions |
| S2-5 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | Workers in the value chain — Actions |
| S3 ESRS 2 SBM-2 | Interests and views of stakeholders |
Road safety — Approaches and policies Affected communities — Approaches and policies |
|
S3 ESRS SBM-3 |
Material impacts, risks and opportunities and their interaction with strategy and business model | Double materiality assessment |
| S3-1 | Policies related to affected communities | Affected communities — Approaches and policies |
| S3-2 | Processes for engaging with affected communities about impacts |
Road safety — Approaches and policies Affected communities — Approaches and policies |
| S3-3 | Processes to remediate negative impacts and channels for affected communities to raise concerns |
Road safety — Approaches and policies Affected communities — Approaches and policies TRATON’s grievance mechanism |
| S3-41 | Taking action on material impacts on affected communities, and approaches to managing material risks and pursuing material opportunities related to affected communities, and effectiveness of those actions |
Road safety — Actions Affected communities — Actions |
| S3-51 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | Affected communities — Performance |
| G1 ESRS 2 GOV-1 | The role of the administrative, management and supervisory bodies |
Sustainability governance Corporate Governance Statement |
| G1 ESRS 2 IRO-1 |
Description of the processes to identify and assess material impacts, Risks and opportunities |
Double materiality assessment |
| G1-1 | Business conduct policies and corporate culture | Corporate culture |
| G1-2 | Management of relationships with suppliers | Not material |
| G1-3 | Prevention and detection of corruption and bribery | Prevention and detection of corruption and bribery |
| G1-4 | Incidents of corruption or bribery | Prevention and detection of corruption and bribery — Performance |
| G1-5 | Political influence and lobbying activities | Political engagement |
1 Disclosure requirement incomplete
Disclosure requirements that derive from other EU legislation
The table below provides an overview of ESRS data points that derive from other EU legislation.
| ESRS data point | Information | Regulation | Section |
|---|---|---|---|
| GOV-1 21 (d) | Board’s gender diversity ratio | SFDR | Composition, diversity and expertise of governance bodies |
| GOV-1 21 (e) | Percentage of independent Board members | SFDR | Composition, diversity and expertise of governance bodies |
| GOV-4 30 | Statement on due diligence | SFDR | Statement on due diligence |
| SBM-1 40 (d) i | Activity in fossil fuel sector | SFDR | Not material to TRATON |
| SBM-1 40 (d) ii - 40 (d) iv | Activity in chemical, controversial weapons and/or tobacco industry | SFDR | Not material to TRATON |
| E1-1 14 | Transition plan for climate change mitigation | EU Climate Law | Decarbonization — Actions |
| E1-1 16 (g) | Exclusion from EU Paris-aligned Benchmarks | Pillar 3, Benchmark regulation | Decarbonization — Actions |
| E1-4 34 (a) - 34 (b) | Emission reduction targets | SFDR, Pillar 3, Benchmark regulation | Decarbonization — Actions |
| E1-5 37 (a) (c) | Energy consumption from fossil and renewable sources | SFDR | Decarbonization — Performance |
| E1-5 37 (b) | Energy consumption from nuclear sources | SFDR | Decarbonization — Performance |
| E1-5 38 (a) (b) | Fuel consumption from coal and coal products and from crude oil and petroleum products | SFDR | Decarbonization — Performance |
| E1-5 38 (c) (d) | Fuel consumption from natural gas and other fuel sources | SFDR | Decarbonization — Performance |
| E1-5 38 (e) | Consumption of purchased or acquired electricity, heat, steam or cooling from fossil sources | SFDR | Decarbonization — Performance |
| E1-5 40-43 | Energy consumption and intensity from activities in high-climate-impact sectors | SFDR | Decarbonization — Performance |
| E1-6 48-52 | Scope 1, scope 2 and scope 3 emissions | SFDR, Pillar 3, Benchmark regulation | Decarbonization — Performance |
| E1-6 53, 55 | GHG emissions intensity | SFDR, Pillar 3, Benchmark regulation | TRATON does not use internal carbon pricing |
| E1-7 56 | GHG removals and carbon credits | EU Climate Law | TRATON does not use GHG removals and GHG mitigation projects |
| E1-9 66 | Assets at material financial risk | Pillar 3 | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E1-9 67 (c) | Carrying amount of real estate assets by energy efficiency classes | Pillar 3 | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E1-9 69 | Financial opportunities (cost savings, market size and changes to net revenue) from climate change actions | Benchmark regulation | TRATON uses the option to phase in this disclosure requirement in line with ESRS 1 Appendix C |
| E2-4 28 (a) | Emissions to air, water and soil | SFDR | Pollution — Performance |
| E4.SBM-3 16 (a) (b) (c) | Activities in biodiversity-sensitive areas, impacts related to land degradation, desertification and soil sealing, and operations affecting threatened species | SFDR | Biodiversity — Actions |
| E4-2 24 (b) (c) (d) | Policies on sustainable land or agriculture practices, sustainable oceans and sea practices, land deforestation practices | SFDR | Biodiversity — Approaches and policies |
| E5-5 11 13 14 | Non-recycled waste | SFDR | Circularity — Performance |
| E5-5 28 (c) (e) | Hazardous waste | SFDR | Circularity — Performance |
| E5-5 29 | Radioactive waste | SFDR | Circularity — Performance |
| S1.SBM-3 11 (b) | Geographies or commodities with risk of forced labor | SFDR | Own workforce |
| S1.SBM-3 11 (b) | Geographies or commodities with risk of child labor | SFDR | Own workforce |
| S1-1 20 (a) | General approach to human rights | SFDR | Own workforce — Frameworks for human rights |
| S1-1 20 (b) | General approach to engagement with own workforce | SFDR | Own workforce — Approaches and policies |
| S1-1 S1-3 20 (c) 32 (c) | Approach and availability of grievance and remedy in regard to own workforce | SFDR | TRATON’s grievance mechanism — Actions |
| S1-1 21 | Policies are aligned with internationally recognized instruments | SFDR | Sustainability governance — Overarching management policies for sustainability |
| S1-1 22 | Policies addressing human trafficking forced labor and child labor | SFDR | Own workforce — Frameworks for human rights |
| S1-1 23 | Policies on accident prevention | SFDR | Own workforce — Approaches and policies |
| S1-16 97 (a) - 97 (b) | Gender pay gap annual total remuneration | SFDR, Benchmark regulation | Own workforce — Performance |
| S1-17 103 (a) | Incidents of discrimination | SFDR | Own workforce — Performance |
| S1-17 104 (a) | Severe human rights issues and incidents | SFDR, Benchmark regulation | Own workforce — Performance |
| S2.SBM-3 11 (b) | Geographies or commodities with risk of forced labor | SFDR | Own workforce |
| S2.SBM-3 11 (b) | Geographies or commodities with risk of child labor | SFDR | Own workforce |
| S2-1 17 (a), 19 | Human rights policy commitments and approach related to value chain workers aligned with internationally recognized standards | SFDR | Sustainability governance — Overarching management policies for sustainability |
| S2-1 17 (b) | General approach to engagement with value chain workers | SFDR | Workers in the value chain — Approaches and policies |
| S2-1 17 (c) | Approach to remedy for human rights impacts | SFDR | Workers in the value chain — Actions |
| S2-1 18, 19 | Policies explicitly addressing forced labor and child labor aligned with internationally recognized standards | SFDR | Sustainability governance — Overarching management policies for sustainability |
| S2-1 18 | Undertaking has a supplier code of conduct | SFDR | Overarching policies |
| S2-4 19, 36 | Severe human rights issues and incidents connected to value chain workers | SFDR, Benchmark regulation | Own workforce — Performance |
| S3-1 16, 17 | Human rights policy commitment to affected communities whether policies are aligned with internationally recognized instruments and general approach to human rights of communities | SFDR, Benchmark regulation | Sustainability governance — Overarching management policies for sustainability |
| S3-1 16 (b) | Approach to engagement with affected communities | SFDR | Affected communities — Approaches and policies |
| S3-1 16 (c) | Approach to remedy in regard to human rights impacts for affected communities | SFDR | TRATON’s grievance mechanism — Approaches and policies |
| S3-4 36 | Severe human rights issues and incidents connected to affected communities | SFDR | Affected communities — Performance |
| S4-1, S4-4 16 (a) (b) (c) 17 35 | All disclosures | SFDR, Benchmark regulation | Not material |
| G1-1 10 (b) (d) | Statement if no policies exist in regard to anti-corruption and bribery and to protection of whistleblowers | SFDR | TRATON has policies in place |
| G1-4 24 (a) | Number of convictions and amount of fines for violations of anti-corruption and bribery laws | SFDR | Prevention and detection of corruption and bribery — Performance |
Statement on due diligence
| Core elements of due diligence | Reference to sections in the Sustainability Report |
|---|---|
| a) Embedding due diligence in governance, strategy and business model |
Sustainability management process Material impacts, risks and opportunities and their interaction with strategy and business model |
| b) Engaging with affected stakeholders in all key steps of the due diligence |
Description of the process to identify and assess material impacts, risks and opportunities Sustainability management process Stakeholder engagement Environment, specifically disclosures on policies Social, specifically disclosures on policies Governance, specifically disclosures on policies |
| c) Identifying and assessing adverse impacts |
Description of the process to identify and assess material impacts, risks and opportunities Material impacts, risks and opportunities and their interaction with strategy and business model |
| d) Taking actions to address those adverse impacts |
Environmental, specifically disclosures on actions and targets Social, specifically disclosures on actions and targets Governance, specifically disclosures on actions and targets |
| e) Tracking the effectiveness of these efforts and communicating |
Environmental, specifically disclosures on targets and metrics Social, specifically disclosures on targets and metrics |
Further disclosures on biodiversity
Disclosure of significant sites and biodiversity-sensitive areas
| Brand | Country | Location/city | Site name | Location/Site code |
|---|---|---|---|---|
| Scania | Brazil | Sao Paulo | Área De Proteção Ambiental Haras São Bernardo | 555682085 |
| Scania | China | Qingdao | Qingdao-Rizhao coastal wetland and islands | 15607 |
| Scania | France | Angers | Basses vallées angevines, aval de la rivière Mayenne et prairies de la Baumette | FR5200630 |
| Scania | France | Angers | Basses vallées angevines et prairies de la Baumette | FR5210115 |
| Scania | Netherlands | Meppel | Weerribben-Wieden | 331642 |
| Scania | Netherlands | Meppel | NNN-OV | |
| Scania | Netherlands | Meppel | NNN-OV | |
| Scania | Netherlands | Meppel | Reestdal | 45717 |
| Scania | Netherlands | Zwolle | Uiterwaarden Zwarte Water en Vecht | NL9902003 |
| Scania | Netherlands | Zwolle | Rijntakken | NL2014038 |
| Scania | Netherlands | Zwolle | NNN-OV | |
| Scania | Netherlands | Zwolle | NNN-GE | |
| Scania | Poland | Gdansk | Twierdza Wisłoujście | PLH220030 |
| Scania | Poland | Gdansk | Zatoka Pucka | PLB220005 |
| Scania | Poland | Slupsk | Dolina Słupi | PLH220052 |
| Scania | Sweden | Lulea | Gammelstadsviken | SE0820042 |
| Scania | Sweden | Lulea | Ormberget-Hertsölandet | 2021406 |
| Scania | Sweden | Lulea | Kallaxheden | 103295 |
| Scania | Sweden | Södertälje | SK 616-2005 | 555724465 |
| Scania | Sweden | Södertälje | Biotopskydd | 2006780 |
| Scania | Sweden | Södertälje | Kvedesta | SE0110324 |
| Scania | Sweden | Södertälje | Lina | SE0110164 |
| MAN Truck & Bus | Germany | Munich | Nymphenburger Park mit Allee und Kapuzinerhölzl | DE7834301 |
| MAN Truck & Bus | Germany | Munich | Gebiet des Kapuzinerhölzls einschließlich eines Teiles des Gebietes um Hartmannshofen | 395564 |
| MAN Truck & Bus | Germany | Munich | Münchner Norden im Bereich der Gemeinden Garching bei München, Ober- und Unterschleißheim | 395944 |
| MAN Truck & Bus | Germany | Munich | Gebiet um den Langwieder Autobahnsee unter Einschluß des anschließenden Gebietes links der Autobahn München-Stuttgart | 395558 |
| MAN Truck & Bus | Germany | Munich | Schwarzhölzl | 165514 |
| MAN Truck & Bus | Germany | Munich | Angerlohe | 395573 |
| MAN Truck & Bus | Germany | Munich | Lochholz | 395562 |
| MAN Truck & Bus | Germany | Munich | Gräben und Niedermoorreste im Dachauer Moos | DE7734301 |
| MAN Truck & Bus | Germany | Munich | Amperauen mit Hebertshauser Moos und Inhauser Moos | 395850 |
| MAN Truck & Bus | Germany | Munich | Schwarzhölzl mit dem nach Süden und Osten anschließenden Gebiet, dem Würmkanal und dem Gebiet um den Baggersee in Feldmoching | 395569 |
| MAN Truck & Bus | Germany | Munich | Würmniederung mit Erweiterungen bis zur Stadtgrenze | 395574 |
| MAN Truck & Bus | Germany | Munich | Allacher Forst und Angerlohe | DE7734302 |
| MAN Truck & Bus | Germany | Nuremberg | Langwasser | 396076 |
| MAN Truck & Bus | Germany | Nuremberg | LSG Stein | 395993 |
| MAN Truck & Bus | Germany | Nuremberg | Rednitztal – Nord | 396078 |
| MAN Truck & Bus | Germany | Nuremberg | Sandgruben am Föhrenbuck | 165316 |
| MAN Truck & Bus | Germany | Nuremberg | Wöhrder See | 396074 |
| MAN Truck & Bus | Germany | Nuremberg | Königshof | 396069 |
| MAN Truck & Bus | Germany | Nuremberg | Rednitztal in Nürnberg | DE6632371 |
| MAN Truck & Bus | Germany | Nuremberg | Nürnberger Reichswald | DE6533471 |
| MAN Truck & Bus | Germany | Salzgitter | Oderwald (Nord) | 323448 |
| MAN Truck & Bus | Germany | Salzgitter | Beddinger Holz und Langes Holz | 319846 |
| MAN Truck & Bus | Germany | Salzgitter | Heerter See und Waldgebiet Heerter Strauchholz | 164109 |
| MAN Truck & Bus | Poland | Krakow | Puszcza Niepołomicka | PLB120002 |
| MAN Truck & Bus | Poland | Starachowice | Sieradowicki | |
| MAN Truck & Bus | Poland | Starachowice | Sieradowicki Park Krajobrazowy | 106893 |
| MAN Truck & Bus | Poland | Starachowice | Doliny Kamiennej | 114946 |
| MAN Truck & Bus | Poland | Starachowice | Uroczyska Lasów Starachowickich | PLH260038 |
| MAN Truck & Bus | Poland | Starachowice | Ostoja Sieradowicka | PLH260031 |
| MAN Truck & Bus | Slovakia | Banovce | Dubnicka | SKUEV0881 |
| MAN Truck & Bus | Slovakia | Banovce | Rokoš | SKUEV0128 |
| MAN Truck & Bus | Slovakia | Banovce | Strážovské vrchy | SKCHVU028 |
| MAN Truck & Bus | South Africa | Olifantsfontein | Rietvlei Nature Reserve | –25.882883, 28.263150 |
| MAN Truck & Bus | South Africa | Pinetown | Lower Umgeni | 100843 |
| MAN Truck & Bus | South Africa | Pinetown | Giba Gorge - Marianhill | 555571048 |
| MAN Truck & Bus | South Africa | Pinetown | Krantzkloof Nature Reserve | 26031 |
| MAN Truck & Bus | South Africa | Pinetown | New Germany Nature Reserve | 555571042 |
| MAN Truck & Bus | South Africa | Pinetown | Marion Wood Nature Reserve | 555571041 |
| INTERNATIONAL | USA | Huntsville | Dallas W. Fanning Nature Preserve | 258 Old Jim Williams Rd SW, Huntsville, AL 35824 |
| INTERNATIONAL | USA | Huntsville | Wheeler National Wildlife Refuge | 34.627877, –86.753455 |
| INTERNATIONAL | USA | San Antonio | Mitchell Lake | 555607823 |
| INTERNATIONAL | USA | San Antonio | Cassin Lake | 29.301112, –98.458457 |
| INTERNATIONAL | USA | San Antonio | Medina River | 29.265685, –98.486560 |
| INTERNATIONAL | USA | San Antonio | San Antonio Missions National Historical Park | 29.305421, –98.451557 |
| INTERNATIONAL | USA | Springfield | Wetlands Reserve Program (WRP), Champaign, OH | 555612719 |
| INTERNATIONAL | USA | Springfield | Mad River | 40.015899, –83.822472 |
| INTERNATIONAL | USA | Springfield | Cedar Bog Nature Preserve | Cedar Bog Nature Preserve, 980 Woodburn Rd, Urbana, OH 43078 |
| INTERNATIONAL | USA | Tulsa | Oxley Nature Center | 6700 Mohawk Blvd, Tulsa, OK 74115 |
| Volkswagen Truck & Bus | Brazil | Resende | Refúgio De Vida Silvestre Estadual Do Médio Paraíba | 555682072 |
| Volkswagen Truck & Bus | Brazil | Resende | Refúgio De Vida Silvestre Estadual Da Lagoa Da Turfeira | 555682323 |
Activities and land use of the sites close or near Key Biodiversity Areas
| Site | MAN T&B Krakow | MAN T&B Munich | MAN T&B Nuremberg | MAN T&B Pinetown | MAN T&B Salzgitter | MAN T&B Starachowice | MAN T&B Banovce |
|---|---|---|---|---|---|---|---|
| Country | Poland | Germany | Germany | South Africa | Germany | Germany | Slovakia |
| Activity | Production | Production | Production | Production | Production | Production | Production of components |
| Area (ha) | 116.1 | 94 | 35.5 | 5.4 | 71.5 | 29.9 | 7.5 |
| Site | Scania Angers | Scania Luleå | Scania Meppel |
Scania Sao Paulo |
Scania Slupsk | Scania Södertälje | Scania Zwolle |
|---|---|---|---|---|---|---|---|
| Country | France | Sweden | Netherlands | Brazil | Poland | Sweden | Netherlands |
| Activity | Production | Production of components | Production of components | Production | Production | Production | Production |
| Area (ha) | 37.7 | 15.8 | 11.1 | 43.2 | 14.2 | 421.3 | 37 |
| Site | INTERNATIONAL Huntsville | INTERNATIONAL Springfield | INTERNATIONAL Tulsa | INTERNATIONAL San Antonio | Volkswagen T&B Resende |
|---|---|---|---|---|---|
| Country | USA | USA | USA | USA | Brazil |
| Activity | Production of components | Production | Production | Production | Production of components |
| Area (ha) | 34.4 | 180.6 | 51 | 172 | 108.4 |