Consolidated Financial Statements
Income Statement
of the TRATON GROUP for the period from January 1 to December 31
| € million | Note | TRATON GROUP | |
|---|---|---|---|
| 2025 | 2024 | ||
| Sales revenue | [1] | 44,052 | 47,473 |
| Cost of sales | [2] | –35,630 | –37,373 |
| Gross profit | 8,421 | 10,100 | |
| Distribution expenses | [2] | –3,835 | –3,813 |
| Administrative expenses | [2] | –1,645 | –1,710 |
| Net impairment losses on financial assets | [28/29] | –143 | –132 |
| Other operating income | [3] | 1,386 | 1,678 |
| Other operating expenses | [3] | –1,758 | –1,915 |
| Operating result | 2,426 | 4,209 | |
| Share of earnings of equity-method investments | [12] | 215 | 238 |
| Interest income1 | [4] | 235 | 317 |
| Interest expense1 | [4] | –656 | –808 |
| Other financial result | [5] | –196 | –387 |
| Financial result | –402 | –639 | |
| Earnings before tax | 2,024 | 3,569 | |
| Income taxes | [6] | –479 | –766 |
| current | –728 | –978 | |
| deferred | 249 | 212 | |
| Earnings after tax | 1,545 | 2,803 | |
| shareholders of TRATON SE | 1,547 | 2,804 | |
| noncontrolling interests | –2 | –1 | |
| Earnings per share in € (diluted/basic) | [7] | 3.09 | 5.61 |
1 Prior-year period adjusted, see Note 1. Basis of preparation — Accounting policies — Prior-period information