Statement of Changes in Equity1
of the TRATON GROUP for the period from January 1 to December 31
| € million | Subscribed capital | Capital reserves | Retained earnings |
Accumulated other comprehensive income |
||
|---|---|---|---|---|---|---|
|
Items that will be reclassified subsequently to profit or loss |
||||||
| Currency translation | Cash flow hedges | Equity-method investments | ||||
| Balance as of 01/01/2024 | 500 | 13,295 | 5,464 | –2,096 | 13 | 5 |
| Earnings after tax | – | – | 2,804 | – | – | – |
| Other comprehensive income, net of tax | – | – | – | –387 | –42 | 6 |
| Total comprehensive income | – | – | 2,804 | –387 | –42 | 6 |
| Dividend payout | – | – | –750 | – | – | – |
| Release of distributable capital reserves | – | –800 | 800 | – | – | – |
| Effect from business combinations under common control2 | – | – | –164 | – | – | – |
| Other changes | – | – | –20 | 1 | 0 | 0 |
| Balance as of 12/31/2024 | 500 | 12,495 | 8,135 | –2,482 | –29 | 11 |
| Balance as of 01/01/2025 | 500 | 12,495 | 8,135 | –2,482 | –29 | 11 |
| Earnings after tax | – | – | 1,547 | – | – | – |
| Other comprehensive income, net of tax | – | – | – | –54 | 36 | –12 |
| Total comprehensive income | – | – | 1,547 | –54 | 36 | –12 |
| Dividend payout | – | – | –850 | – | – | – |
| Release of distributable capital reserves | – | –300 | 300 | – | – | – |
| Effect from business combinations under common control2 | – | – | –43 | – | – | – |
| Other changes | – | – | –36 | – | – | – |
| Balance as of 12/31/2025 | 500 | 12,195 | 9,054 | –2,536 | 7 | –1 |
1 For further information, see Note 20. Equity
2 For further information, see Note Acquisitions
| € million |
Accumulated other comprehensive income |
Noncontrolling interests | Total | |||
|---|---|---|---|---|---|---|
|
Items that will not be reclassified subsequently to profit or loss |
||||||
| Remeasurements of pension plans | Equity-method investments | Other equity investments | Equity attributable to shareholders of TRATON SE | |||
| Balance as of 01/01/2024 | –162 | –3 | –534 | 16,482 | 6 | 16,488 |
| Earnings after tax | – | – | – | 2,804 | –1 | 2,803 |
| Other comprehensive income, net of tax | 20 | 1 | –114 | –516 | 0 | –516 |
| Total comprehensive income | 20 | 1 | –114 | 2,288 | –1 | 2,288 |
| Dividend payout | – | – | – | –750 | 0 | –750 |
| Release of distributable capital reserves | – | – | – | – | – | – |
| Effect from business combinations under common control2 | – | – | – | –164 | – | –164 |
| Other changes | – | 0 | 0 | –20 | 1 | –20 |
| Balance as of 12/31/2024 | –142 | –1 | –648 | 17,838 | 6 | 17,844 |
| Balance as of 01/01/2025 | –142 | –1 | –648 | 17,838 | 6 | 17,844 |
| Earnings after tax | – | – | – | 1,547 | –2 | 1,545 |
| Other comprehensive income, net of tax | 95 | 1 | 78 | 145 | 0 | 144 |
| Total comprehensive income | 95 | 1 | 78 | 1,691 | –2 | 1,689 |
| Dividend payout | – | – | – | –850 | – | –850 |
| Release of distributable capital reserves | – | – | – | – | – | – |
| Effect from business combinations under common control2 | – | – | – | –43 | – | –43 |
| Other changes | – | – | 33 | –3 | –1 | –4 |
| Balance as of 12/31/2025 | –47 | –1 | –537 | 18,633 | 3 | 18,636 |
1 For further information, see Note 20. Equity
2 For further information, see Note Acquisitions