Five-Year Overview

      2025 2024 2023 2022 2021
    Order situation (units)          
    Incoming orders 281,325 263,575 264,798 334,583 359,975
    of which trucks 224,243 208,519 210,617 274,299 305,745
    of which buses 27,932 32,235 29,808 32,274 22,237
    of which MAN TGE vans 29,150 22,821 24,373 28,010 31,993
    Unit sales 305,486 334,215 338,183 305,485 271,608
    of which trucks 239,783 278,130 281,290 254,300 230,549
    of which buses 34,359 28,413 30,266 29,601 18,857
    of which MAN TGE vans 31,344 27,672 26,627 21,584 22,202
    BEV unit sales ratio (excluding MAN TGE, in %)1 1.2 0.5 0.6
    TRATON GROUP          
    Sales revenue (€ million) 44,052 47,473 46,872 40,335 30,620
    Operating result (adjusted) (€ million) 2,773 4,384 4,034 2,071 1,599
    Operating return on sales (adjusted) (in %) 6.3 9.2 8.6 5.1 5.2
    Active workforce2 107,454 105,541 103,621 100,356 97,235
    TRATON Operations          
    Sales revenue (€ million) 42,536 46,182 45,736 39,554 30,103
    Operating result (adjusted) (€ million) 3,092 4,776 4,272 2,257 1,883
    Operating return on sales (adjusted) (in %) 7.3 10.3 9.3 5.7 6.3
    Net cash flow (€ million) 1,643 2,834 3,594 –625 938
    Primary R&D costs (€ million)3 2,731 2,456 2,170 1,892 1,462
    Capex (€ million) 1,555 1,751 1,516 1,298 1,125
    Scania Vehicles & Services          
    Incoming orders (units) 92,351 81,012 84,080 82,071 116,798
    Sales (units) 94,073 102,069 96,727 85,232 90,366
    Sales revenue (€ million) 17,945 18,907 17,878 15,316 13,927
    Operating result (adjusted) (€ million)3 1,926 2,801 2,266 1,315 1,412
    Operating return on sales (adjusted) (in %)3 10.7 14.8 12.7 8.6 10.1
    MAN Truck & Bus          
    Incoming orders (units) 99,961 77,108 86,783 109,717 143,531
    Sales (units) 101,642 96,037 116,033 84,513 93,668
    Sales revenue (€ million)3 14,095 13,652 14,811 11,331 10,934
    Operating result (adjusted) (€ million)3 904 919 1,075 139 249
    Operating return on sales (adjusted) (in %)3 6.4 6.7 7.3 1.2 2.3
    International Motors4          
    Incoming orders (units) 46,177 56,616 60,932 86,019 42,588
    Sales (units) 63,732 90,562 88,890 81,892 30,305
    Sales revenue (€ million) 8,169 11,116 11,042 10,501 3,557
    Operating result (adjusted) (€ million)3 9 724 734 502 41
    Operating return on sales (adjusted) (in %)3 0.1 6.5 6.6 4.8 1.2
    Volkswagen Truck & Bus          
    Incoming orders (units) 42,988 48,865 33,739 57,042 57,241
    Sales (units) 46,171 45,846 37,203 54,136 57,405
    Sales revenue (€ million) 2,768 2,918 2,477 2,952 2,113
    Operating result (adjusted) (€ million)3 323 346 217 309 171
    Operating return on sales (adjusted) (in %)3 11.7 11.9 8.8 10.5 8.1
    TRATON Financial Services          
    Sales revenue (€ million) 2,188 1,932 1,589 1,294 964
    Return on equity (in %) 8.0 10.8 8.4 4.0 18.6
    TRATON shares          
    Earnings per share (in €) 3.09 5.61 4.90 2.28 0.91
    Dividend per share (€)5 0.93 1.70 1.50 0.70 0.50
    Number of shares on 12/31 500,000,000 500,000,000 500,000,000 500,000,000 500,000,000
    Common shares, closing price (Xetra price in €) 30.50 27.95 21.32 14.13 22.14

    1 The BEV unit sales ratio (excluding MAN TGE vans, in %) was calculated for the first time for 2023

    2 As of December 31

    3 The previous year’s figures for 2024 were adjusted to the current presentation, see the Combined Management Report, Financial management section.

    4 2021: July 1 to December 31

    5 2025: proposed dividend, subject to approval by the 2026 Annual General Meeting