At a Glance
| 2025 | 2024 | Change | |
| Order situation (units) | |||
| Incoming orders | 281,325 | 263,575 | 7% |
| Unit sales | 305,486 | 334,215 | –9% |
| Trucks | 239,783 | 278,130 | –14% |
| Buses | 34,359 | 28,413 | 21% |
| MAN TGE vans | 31,344 | 27,672 | 13% |
| BEV unit sales ratio (excluding MAN TGE vans, in %) | 1.2 | 0.5 | 0.6 pp |
| TRATON GROUP | |||
| Sales revenue (€ million) | 44,052 | 47,473 | –7% |
| Operating result (adjusted) (€ million) | 2,773 | 4,384 | –1,611 |
| Operating return on sales (adjusted) (in %) | 6.3 | 9.2 | –2.9 pp |
| Earnings per share (€) | 3.09 | 5.61 | –2.52 |
| Active workforce1 | 107,454 | 105,541 | 1,913 |
| TRATON Operations | |||
| Sales revenue (€ million) | 42,536 | 46,182 | –8% |
| Operating result (adjusted) (€ million) | 3,092 | 4,776 | –1,684 |
| Operating return on sales (adjusted) (in %) | 7.3 | 10.3 | –3.0 pp |
| Net cash flow (€ million) | 1,643 | 2,834 | –1,191 |
| Primary R&D costs (€ million)2 | 2,731 | 2,456 | 11% |
| Capex (€ million) | 1,555 | 1,751 | –11% |
| TRATON Financial Services | |||
| Sales revenue (€ million) | 2,188 | 1,932 | 13% |
| Earnings before tax (€ million) | 172 | 212 | –40 |
| Equity (€ million)1 | 2,275 | 2,052 | 223 |
| Return on equity (in %) | 8.0 | 10.8 | –2.8 pp |
1 As of December 31
2 The previous year’s figure was adjusted to the current presentation, see the Combined Management Report
section Financial management.